Product Details:
| Minimum Order Quantity | 1 Piece |
| Compactor Type | Reversible Plate |
| Operating Weight | 115 kg |
| Centrifugal Force | 30 KN |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | Reversible Earth Compactor |
| Compaction | 50cm |
| Weight | 173kg |
| Power | 5.5 HP |
| Plate Size | 65cm X 50cm |
| Brand | Sona |
| Color | yellow |
| Engine | Greaves engine |
| Power Required | 5.5HP |
| Base plate size | 65*50cm |
| Shipping size | 91*53*110 cm |
| Working direction | Forward and Reverse |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Power | 5 Hp |
| Machine Type | Portable |
| Usage/Application | Construction |
| Packaging Type | Box |
| Weight | 120 Kg |
| Power | 5 HP |
| Brand | Sona |
| Centrifugal Force | 3-5 Ton |
| Motor | Diesel Engine |
| Cast Iron Plate Thickness | 12 mm |
When you need top-class earth compactor, Sona Construction Engineering is the best choice. We bring the full range of earth and plate compactor machines to fulfill your needs.
People choose us because when they go through the full gamut of choices and compare plate compactor price, we are the best and the cheapest.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Centrifugal Force | 20–30 kN |
| Brand | Sona |
| Engine Type | Electric Motor |
| Compaction Depth | 300 mm |
| Travel Speed | 0–20 m/min |
| Model Name/Number | RC160 Reversible Electric Motor 4HP |
| Weight | 180kg |
| I Deal In | New Only |
| Power | 5 Hp Electric |
| Application | Foundation Work, Soil Compaction, Trench Work |
| Starting System | Electric Start |
| Working direction: | forward and reverse |
| Power(HP) | 4HP |
| Size of base plate(L*W)(cm) | 700x370mm |
| Compaction depth(soil)(cm) | 30cm |
| Centrifugal force(KN) | 30kN |
| Gross Weight (kg) | 160kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Power | 5 Hp |
| Machine Type | Portable |
| Usage/Application | Construction |
| Packaging Type | Box |
| Compaction | 20 cm |
| Weight | 90 Kg |
| Power | 6.5 HP |
| Centrifugal Force | 15 KN |
| Engine | Honda GX160 |
| Engine Type | Air-cooled single cylinder,4-stroke |
| Working Direction | Forwarding |
| Size of base plate(L*W) | 51X50 cm |
When you need top-class earth compactor, Sona Construction Engineering is the best choice. We bring the full range of earth and plate compactor machines to fulfill your needs.
People choose us because when they go through the full gamut of choices and compare plate compactor price, we are the best and the cheapest.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Sona |
| Model Name/Number | RC160 Reversible Greaves Engine |
| Weight | 180kg |
| I Deal In | New Only |
| Engine | GREAVES 1520 |
| Engine Type | Four stroke, Air cooled, Single cylinder |
| Working direction: | forward and reverse |
| Power(HP) | 5HP |
| Size of base plate(L*W)(cm) | 700x370mm |
| Compaction depth(soil)(cm) | 30cm |
| Centrifugal force(KN) | 30kN |
| Gross Weight (kg) | 160kg |
Engine type Air-cooled, single cylinder, 4-stroke
Engine GREAVES 1520
Working direction: forward and reverse
Power(HP) 5HP
Size of base plate(L*W)(cm) 65*50
Compaction depth(soil)(cm) 50
Centrifugal force(KN) 30