Product Details:
Engine Power | 110 HP @ 2200 rpm |
Brand | SONA |
Model Name/Number | SMT850 |
Vibration Frequency | 70hz |
compaction of soil | 30cm |
compacted asphalt | 25cm |
exciting force | 25kn |
TYPE YH-850 |
SPEED 0-4 Km/h |
CLIMBING CAPACITY IN THEORY 30 % |
COMPATION OF SOIL 25 CM |
COMPACTED ASPHALT 20CM |
VIBRATION FREQUENCY 70 HZ |
FRONT WHEEL 700mm |
REAR WHEEL 500mm |
EXCITING FORCE 25 KN |
WATER TANK VOLUME 80 L |
ENGINE{DIESEL}/POWER GREAVES 1510{9HP} |
SLEF START |
DRIVE WITH REAR WHEEL |
FUEL CONSUMPTION 1 L/HR |
WEIGHT 800KG |
Product Details:
Brand | Sona |
Model Name/Number | SMT-600 A |
Compacting Asphalt | 20 cm |
Water Tank Capacity | 15 Ltrs |
Drum Size | 425X600 mm |
Exciting Force | 16 KN |
Compaction of Soil | 25 cm |
Max Travelling Speed | 0-3 Km/ h |
Engine (Diesel/Power) | Greaves 5520/5HP |
Weight | 550kg |
Model SMT S600XA |
Engine(Diesel) / Power Greaves /9HP 1510 |
Engine oil 20w40 175 ltr. |
Self Start With Amron Battery |
Fuel Consumption 1Ltr/hr |
Exciting Force 20 KN |
Compaction of soil 30cm |
Compacted asphalt 20cm |
Front Wheel Width 600mm |
Rear Wheel Width 600mm |
Machine Size 1450*1150*950mm |
Walking Speed 0-4km/h |
Speed veriable |
With Both drum vibration |
Fibra tank for water and hydrolic oil |
Water Tank Capacity 20 Ltr. |
Gradeability 30 |
Start Mode Electric Start |
Weight 550 kg |
Product Details:
Brand | Sona |
Model Name/Number | SMT-700 |
Power | 9 HP |
Grade Ability | 30% |
Fuel Consumption | 1 ltr/hr |
Compacted Asphalt | 20 cm |
Wheel Width | 600 mm |
Engine | Greaves 1510 |
Wheel Diameter | 508 mm |
Working Weight | 1050 Kg |
Variable Oil Pump | Danfoss |
Machine Size | 1900*900*2240mm |
Exciting Force | 30 KN |
Compaction depth(soil): | 30 cm |
Walking Speed | 0-4 Km/ hr |
Model No | YH-1000 |
Engine Greaves | 1510 |
Power | 9 HP |
Type | Diesel |
Fuel Consumption | 1Ltr/hr |
Exciting Force | 30KN |
Compaction of Soil | 30cm |
Compacted Asphalt | 25cm |
Variable Oil Pump | Sauer-Danfoss |
Drive Motor | Zhejiang Dali |
Wheel Diameter | 530 mm |
Front Wheel Width | 700mm |
Rear Wheel Width | 700mm |
Walking Speed | 0-8km/h |
Grade Ability | 30?? |
Machine Size | 2100*800*2070mm |
Working Weight | 1100kg |
Product Details:
Fuel Tank Capacity | 66 L |
Vibration Frequency | 60 hz |
Steering Angle | +-30 |
Rated Power | 28.5 kw/38.2 hp |
Drum Diameter | 746 mm |
Operating Weight | 3000 kg |
rated power | 28.5 kw/ 38.2 hp |
rated speed | 2600r/min |
compaction parameters | |
---|---|
vibration frequency | 60 hz |
nominal amplitude | 0.46mm |
excitation force | 32 kn |
drum diameter | 746mm |
drum width | 1200mm |
capacities | |
fuel tank | 66l |
water tank | 220l |
maneuverability | |
operating speed | 0-9.5 km/h |
gradeability | 30% |
minimum turning radius (outer) | 4190mm |
minimum ground clearance | 290mm |
wheel base | 1870mm |
steering angle | ±30 |
oscillation angle | ±10 |
weights | |
operating weight | 3000 kg |
maximum operating weight | 3000 kg |
front axle weight | 1500 kg |
rear axle weight | 1500 kg |
static linear load | 129 n/cm |
Product Details:
Model Name/Number | 170 |
Vibration Frequency | 70 hz |
Driving Speed | 0-12 km/h |
Wheel width | 1000mm |
Diesel Tank | 20l |
Machine Size | 2400*1120*2130 |
the project |
unit |
170 |
|
working weight |
kg |
1680 |
|
drive performance |
driving speed |
km/h |
0-12 |
climbing ability |
% |
30 |
|
vibration performance |
vibration frequency |
hz |
70 |
amplitude |
mm |
0.5 |
|
exciting force |
kn |
30 |
|
wheel width |
mm |
1000 |
|
drive type |
|
hydraulic |
|
engine |
|
|
|
power/turning speed |
kw/rpm |
28.5/2600 kw/rpm |
|
volume |
diesel tank |
l |
20 |
hydraulic oil tank |
l |
31 |
|
water tank |
l |
60 |
|
machine size |
mm |
2400×1120×2130 |